Statistic
|
Mardinspor 2. Lig 2010/2011 |
||||||
|---|---|---|---|---|---|---|
| Total | Home | Away | ||||
| Wins | 6 | 5 | 1 | |||
| Losses | 14 | 5 | 9 | |||
| Draws | 7 | 3 | 4 | |||
| Clean sheets | 9 | 4 | 5 | |||
| Avg. goals per match | 0.67 | 1 | 0.36 | |||
| Avg. goals conceded per match | 1.22 | 1.23 | 1.21 | |||
| Rank | 16 | |||||
| Biggest victory | 3 - 1, vs Adıyamanspor | |||||
| Biggest defeat | 0 - 3, vs Çorumspor | |||||
| Average age squad | 25.97 | |||||
| Average time first goal scored | 35.83 | |||||
| Average time first goal conceded | 40.83 | |||||
| Failed to score | 15 | |||||
Scoring minutes
| Mardinspor | |
|---|---|
| 2. Lig 2010/2011 | |
| 0-10 | 16.67% (3) |
| 10-20 | 0% (0) |
| 20-30 | 27.78% (5) |
| 30-40 | 5.56% (1) |
| 40-50 | 16.67% (3) |
| 50-60 | 0% (0) |
| 60-70 | 11.11% (2) |
| 70-80 | 5.56% (1) |
| 80-90 | 16.67% (3) |